PVC COLD-RESISTANT ELECTRICAL TAPE(MATTE-SURFACE WITH BRIGHT LETTERING)
Characteristic
| ·Excellent insulation, flexibility, conformability, aging resistance, cold/ weather resistance, superior performance in low-
temperature environments. Intended Applications |
| ·Insulation for wire/cable connections below 80°C & 600V phase color identification, protective sheath, harness binding.
Storage Requirements |
·24 months shelf life from production date. Store at room temperature in ventilated, indoor, and shaded conditions
Products Specification
| CREP 004 | 0.15mm(Thickness)*17mm(Width)*15Y(Length) | 68.5mm | Matte-surface/Cold-Resistant |
| CREP 005/7017 | 0.15mm(Thickness)*17mm(Width)*11m(Length) | 70mm | Matte-surface/Cold-Resistant |
| CREP 007 | 0.15mm(Thickness)*17mm(Width)*20Y(Length) | 75mm | Matte-surface/Cold-Resistant |
| CREP 008 | 0.15mm(Thickness)*18mm(Width)*20m(Length) | 76mm | Matte-surface/Cold-Resistant |
| CREP 6823 | 0.15mm(Thickness)*23mm(Width)*11m(Length) | 68mm | Matte-surface/Cold-Resistant |
| CREP 7023 | 0.15mm(Thickness)*23mm(Width)*11m(Length) | 70mm | Matte-surface/Cold-Resistant |
| CREP 7623 | 0.15mm(Thickness)*23mm(Width)*16.5m(Length) | 76mm | Matte-surface/Cold-Resistant |
| Total Thickness | Tensile Strength | Elongation | Peel Strength | Adhesion | Dielectric Strength | Breakdown Voltage |
| 0.15mm | 22N/cm | 180% | 1.8N/cm | 0.4kg/25mm | ≥40KV/mm | ≥5000V |
PVC COLD-RESISTANT ELECTRICAL TAPE(SUPER BRIGHT)
Characteristic
| ·PVC super bright film material with good insulation, strong aging
resistance and weather resistance, high flexibility and conformability, maintains adhesion unchanged in low-temperature environments. Intended Applications |
| ·Suitable for temperatures: -26°C ~ 80°C. For 600V or below wire or cable joint insulation, phase color identification, protective sheath, and wire bundling.
Storage Requirements |
- 24monthsshelf life from production date. Store at room temperature in ventilated, indoor, and shaded conditions.
| CREP SB 013 | 0.15mm(Thickness)*18mm(Width)*15Y(Length) | 69mm | Super bright/Cold-resistant |
| CREP SB 015 | 0.15mm(Thickness)*18mm(Width)*20m(Length) | 76mm | Super bright/Cold-resistant |
| CREP SB1915 | 0.165mm(Thickness)*19mm(Width)*15Y(Length) | 69mm | Super bright/-26℃ Cold-resistant |
| CREP SB1920 | 0.165mm(Thickness)*19mm(Width)*20Y(Length) | 76mm | Super bright/-26℃ Cold-resistant |
| CREP SB15m | 0.15mm(Thickness)*18mm(Width)*15m(Length) | 69mm | Super bright/Cold-resistant |
| CREP SB20m | 0.15mm(Thickness)*18mm(Width)*20m(Length) | 76mm | Super bright/Cold-resistant |
| Total Thickness Tensile Strength | Elongation | Peel Strength | Adhesion | Dielectric Strength | Breakdown Voltage |
| 0.15/0.165mm 22N/cm | 180% | 1.8N/cm | 0.4kg/25mm | ≥40KV/mm | ≥5000V |
Note: The above data are all general averages and are for reference only. The actual product data should be based on the results of actual
testing. When using this product, it is necessary to understand the applicable scope. For cases beyond the applicable scope, our company will not bear any losses or responsibilities arising therefrom.
How to Use
Before using the tape, please perform a simple cleaning at the sticking position to remove surface grease, dust, moisture, etc. Wrap the joint area in a semi-overlapping manner, apply sufficient tension to ensure the wrapping is uniform and neat. At the last layer of wrapping, do not stretch excessively to prevent the phenomenon of curling.
Whatsapp:
0086 178 1190 1731



