Water level meter , P/N: GT-WLM series
Main Specification:
Spec, P/N | WLM-30 | WLM-50 | WLM-100 | WLM-150 | WLM-200 | WLM-300 | WLM-400 | WLM-500 | |
Measure depth(m) | 0~30 | 0~50 | 0~100 | 0~150 | 0~200 | 0~300 | 0~400 | 0~500 | |
Resolution(mm) | 1.0 | ||||||||
Repeatability(mm) | 2.0 | ||||||||
Power supply (Vol) | DC 9 | ||||||||
Weight (Kg) | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10 | 12 | 15 |
Attention:
1.When detect head contact water, buzzer sounds and light is on, at this time, cable should be slowly release to find right depth.
2.Accuracy of the indication depends on jugement on right position when the buzzer sounds and light on, so actual operation practice is important.